HyperChildNET

25 countries have already signed the Memorandum of Understanding and are full members of this COST Action.
1 | Albania [AL] |
2 | Bosnia and Herzegovina [BA] |
3 | Croatia [HR] |
4 | Denmark [DK] |
5 | Estonia [EE] |
6 | France [FR] |
7 | Germany [DE] |
8 | Greece [EL] |
9 | Hungary [HU] |
10 | Ireland [IE] |
11 | Israel [IL] |
12 | Italy [IT] |
13 | Lithuania [LT] |
14 | Moldoba [MD] |
15 | Norway [NO] |
16 | Poland [PL] |
17 | Portugal [PT] |
18 | Romania [RO] |
19 | Serbia [RS] |
20 | Slovenia [SI] |
21 | Spain [ES] |
22 | Sweden [SE] |
23 | Switzerland |
24 | Turkey |
25 | United Kingdom |
HyperChildNET
